Standards
Salish programs were founded upon the results of years of research, including surveys of teachers in our region. We found that teachers identified hands-on, inquiry based science experiences as a true educational need. In our innovative programs, Salish educators employ Inquiry Based Learning as a key strategy in teaching science and satisfying Common Core, Next Generation Science Standards and Ocean Literacy Standards. We have a history of listening and evolving to meet teacher and students needs.
Over the past 15 years, we have adapted to new and emerging educational trends and standards. Washington State now requires Common Core and Environmental and Sustainability Education. In addition, Next Generation Science Standards will be shaping how students learn science.
Rubric of standards alignment
Lesson Plans | Student “I Can Statements” | Common Core State Standard | Next Generation Science Standards | Ocean Literacy Principals | |
---|---|---|---|---|---|
Learning Targets | English | Math | |||
Classroom visit #1 | 9 | 6-8.RST.1 | 6.RP.A.3 | MS-ETS1-1 | 1 |
10 | 6-8.RST.9 | 6.RP.A.4 | MS-LS2-3 | 2 | |
7.SP.1-4 | MS-LS2-4 | 4 | |||
Classroom Visit #2 | 4 | 6-8.RST.7 | 7.RP.A.2 | MS-LS2-2 | 6 |
8 | 6-8.RST.8 | 7.RP.A.2.D | 7 | ||
Research Expedition | 5 | 6-8.RST.7 | 6.RP.A.3 | MS-ETS1-3 | 1 |
6 | 6-8.RST.1 | 7.G.B.6 | MS-ETS1-4 | 4 | |
7 | 6-8.RST.2 | 7.EE.B.3 | MS-ESS2-3 | 5 | |
8 | 6-8.WHST.2 | 7.EE.B.4 | MS-ESS2-3 | 6 | |
6-8.WHST.2A | 8.F.A.1 | MS-LS2-4 | |||
8.SL.4 | 8.F.B.4 | MS-LS2-5 | |||
8.SL.5 | 8.GA.1A | ||||
8.GA.1B | |||||
Classroom Visit #3 | 8 | 8.SL.4 | 6.RP.A.3 | MS-LS2-3 | 1 |
9 | 8.SL.5 | 6.EE.C.9 | 5 | ||
10 | 6-8.RST.9 |
Download the Rubric (PDF)